HOME | DISAWAR | GAZIABAD | GALI |
Satta World Live Result Today
KASHIPUR GOLD
53
DHANKUBER
65
GHAZIABAD
25
FARIDABAD
44
Delhi Market Satta Record Chart 2021
2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 56 | 56 | 28 | 08 | 81 | 55 | 05 | |||||
02 | 31 | 43 | 11 | 02 | 38 | 36 | 25 | |||||
03 | 01 | 04 | 04 | 71 | 78 | 07 | 39 | |||||
04 | 07 | 27 | 78 | 05 | 18 | 49 | 74 | |||||
05 | 29 | 27 | 42 | 22 | 41 | 45 | 80 | |||||
06 | 33 | 67 | 13 | 27 | 46 | 72 | 91 | |||||
07 | 54 | 18 | 89 | 23 | 23 | 30 | 72 | |||||
08 | 41 | 99 | 62 | 77 | 47 | 71 | 64 | |||||
09 | 50 | 03 | 31 | 55 | 17 | 18 | 04 | |||||
10 | 01 | 82 | 90 | 75 | 66 | 00 | 46 | |||||
11 | 27 | 90 | 83 | 24 | 56 | 50 | 02 | |||||
12 | 81 | 14 | 61 | 08 | 74 | 96 | 07 | |||||
13 | 65 | 59 | 47 | 93 | 71 | 53 | ||||||
14 | 01 | 67 | 96 | 99 | 06 | 44 | ||||||
15 | 37 | 77 | 25 | 91 | 24 | 28 | ||||||
16 | 46 | 16 | 28 | 09 | 70 | 55 | ||||||
17 | 77 | 71 | 91 | 28 | 15 | 30 | ||||||
18 | 13 | 01 | 42 | 23 | 77 | |||||||
19 | 27 | 08 | 13 | 86 | 51 | |||||||
20 | 40 | 89 | 78 | 11 | 12 | 93 | ||||||
21 | 89 | 47 | 50 | 45 | 79 | 89 | ||||||
22 | 71 | 66 | 10 | 83 | 45 | |||||||
23 | 41 | 56 | 76 | 47 | 17 | 39 | ||||||
24 | 04 | 17 | 75 | 04 | 07 | 85 | ||||||
25 | 66 | 18 | 97 | 27 | 18 | 94 | ||||||
26 | 60 | 40 | 04 | 80 | 33 | 78 | ||||||
27 | 89 | 02 | 80 | 23 | 13 | 21 | ||||||
28 | 23 | 13 | 78 | 25 | 64 | |||||||
29 | 15 | 13 | 38 | 99 | 08 | |||||||
30 | 79 | 17 | 00 | |||||||||
31 |